SR. NO. DATE FY D.EL.ED SY D.EL.ED
P A T P A T
1 14/10/19 42 02 44 25 15 40
2 15/10/19 35.5 8.5 44 16.5 23.5 40
3 16/10/19 21.5 22.5 44 33 7 40
4 17/10/19 20.5 23.5 44 17 23 40
5 18/10/19 21.5 22.5 44 18 22 40
6 19/10/19 22 22 44 16 24 40
7 20/10/19 0 0 44 0 0 40
P A T P A T
1 14/10/19 42 02 44 25 15 40
2 15/10/19 35.5 8.5 44 16.5 23.5 40
3 16/10/19 21.5 22.5 44 33 7 40
4 17/10/19 20.5 23.5 44 17 23 40
5 18/10/19 21.5 22.5 44 18 22 40
6 19/10/19 22 22 44 16 24 40
7 20/10/19 0 0 44 0 0 40
No comments:
Post a Comment